![]() |
![]() |
| Copier Specifications | |
|---|---|
| Copying process | Electrostatic laser copy, Tandem, indirect |
| Toner system | Simitri HD™- polymerised toner |
| Copy/print speed A4 mono (cpm) | Up to 24 cpm |
| Copy/print speed A4 colour (cpm) | Up to 24 cpm |
| Autoduplex speed A4 mono (cpm) | Up to 24 cpm |
| Autoduplex speed A4 colour (cpm) | Up to 24 cpm |
| 1st Copy/print time mono (sec) | 11 sec. |
| 1st Copy/print time colour (sec) | 16 sec. |
| Warm-up time (sec) | Approx. 38sec. (3) |
| Copy resolution (dpi) | 600 x 600 dpi |
| Gradations | 256 gradations |
| Multi-copy | 99 |
| Original format | Max. A4 |
| Magnification | 25 - 400% in 0.1% steps |
| Copy functions | Duplex copy, 2in1, 4in1, Density adjustment, Card Shot Electronic collation (1) |
| Printer Specifications | |
| Print resolution (dpi) | 600 x 600 dpi x 3 bit |
| Controller CPU Speed | 800 MHz |
| Page description language | PostScript 3 (CPSI 3016), PCL6 (XL 3.0), PCL5e/c, XPS (2), PDF 1.7 Direct Printing (1) |
| Operating systems | Windows XP (32/64), Vista (32/64), 7 (32/64) Windows Server 2003 (32/64), Server 2008 (32/64) Windows DPWS support Macintosh OSX (10.2.8/10.3.9/10.4/10.5/10.6) Linux: SUSE, Red Hat Citrix Netware 4/5/6 |
| Printer fonts | 80x PCL Latin, 137 x PostScript 3 Emulation Latin |
| Print functions | Direct print (1) of PDF (version 1.7), JPEG, TIFF, XPS (2) Overlay, watermark, n-up, poster, booklet, collating (1) |
| Scanner Specifications | |
| Scan speed colour (opm) | up to 10/20 opm (300 dpi via DF) |
| Scan Speed mono (opm) | up to 10/20 opm (300 dpi via DF) |
| Scan resolution (dpi) | Max.: 600 x 600 dpi (TWAIN/WIA only) |
| Scan modes | Network TWAIN scan, WIA Scan, Scan-to-eMail, Scan-to-FTP, Scan-to-SMB, Scan-to-USB |
| File formats | JPEG, TIFF, PDF |
| Scan destinations | Up to 220 (shared with fax) |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax transmission | Analogue, PC-Fax |
| Fax resolution (dpi) | Max.: 203 x 392 dpi (super fine) |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem (Kbps) | Up to 33.6 Kbps |
| Fax destinations | Up to 220 (shared with scan) |
| Fax functions | Time shift, Fax Forwarding to email |
| System Specifications | |
| System memory standard (MB) | 256 MB, Max: 768 MB |
| System hard disc standard (GB) | 40 GB optional (2) |
| Interfaces standard | 10Base-T/100Base-TX/1000Base-T Ethernet, USB 2.0 |
| Network protocols | TCP/IP (IPv4 / IPv6), IPX/SPX, NetBEUI AppleTalk (EtherTalk) SMB, LPD, IPP, SNMP, HTTP, HTTPS |
| Frame types | Ethernet 802.2, Ethernet 802.3, Ethernet II, Ethernet SNAP |
| Automatic document feeder | Up to 35 originals, A4, 50-110g/m² |
| Paper size | A6 - A4, Customised paper sizes |
| Printable paper weight (g/m²) | 60-210 g/m² |
| Paper input capacity (sheets) | Standard: 350 sheets, Max.: 850 sheets |
| Paper trays standard | Tray 1: 250 sheets, A6 - A4, 60 - 210 gsm, Custom (92 - 216 x 148 - 297 mm) Manual Bypass: 100 sheets, A6 - A4, 60 - 210 gsm, Custom (92 - 216 x 148 - 356 mm) |
| Automatic duplexing | A4, 60 - 210gsm |
| Output capacity (w/o finisher) | Max. 150 sheets face down |
| Copy/print volume recommended (monthly) | 10,000 pages |
| Copy/print volume max. (monthly) | 120,000 pages |
| Toner lifetime Black | preinstalled: up to 2,000 pages (4) replacements: up to 6,000 pages (4) |
| Toner lifetime CMY | preinstalled: up to 2,000 pages (4) replacements: up to 6,000 pages (4) |
| Imaging Unit lifetime Black | up to 30,000 pages |
| Imaging Unit lifetime CMY | up to 30,000 pages |
| Power consumption | 220-240 V / 50/60Hz, Less than 1.1 KW |
| System dimensions (WxDxH, mm) | 447 x 558 x 490 |
| System weight (kg) | Approx. 32,5 kg |
| System Features | |
| Security | IP filtering and port blocking SSL2, SSL3 and TSL1.0 network communication IPsec support IEEE 802.1x supportSecure Print (2) Hard disk data encryption (2) |
| Software | PageScope Net Care Device Manger PageScope Direct Print PageScope WebConnection |