![]() |
![]() |
| Copier Specifications | |
|---|---|
| Copying process | Electrostatic laser copy; Tandem; indirect |
| Toner system | Simitri HD - polymerised toner |
| Copy/print speed A4 mono (cpm) | Up to 42 pages per minute |
| Copy/print speed A3 mono (cpm) | Up to 20 pages per minute |
| Autoduplex speed A4 mono (cpm) | Up to 42 pages per minute |
| 1st Copy/print time mono (sec) | 7.9 sec. |
| Warm-up time (sec) | Approx. 45 sec. |
| Copy resolution (dpi) | 600 x 600 dpi, 4,800 x 600 dpi (Enhanced) |
| Gradations | 256 gradations |
| Multi-copy | 1-999 |
| Original format | Max. A4 |
| Magnification | 25-400% |
| Copy functions | Duplex copy; 2in1; 4in1; proof copy; ID Copy |
| Printer Specifications | |
| Print resolution (dpi) | 600 x 600 dpi, 4,800 x 600 dpi (Enhanced) |
| 1st print time mono | 7.9 sec. |
| Page description language | PostScript 3 (3016); PCL 6 (XL 3.0); PCL 5e/c; XPS (version 1.0); PDF Direct Printing (version 1.7); JPEG/TIFF Direct Print |
| Operating systems | Windows XP (32/64); Vista (32/64); 7 (32/64) Windows Server 2003 (32/64); 2008 (32/64) Macintosh OSX 10.2.8; 10.3.9; 10.4; 10.5; 10.6 Linux Redhat, SUSE Netware 4, 5, 6 |
| Printer fonts | 80 x PCL Latin; 137 x PostScript 3 Emulation Latin |
| Print functions | Direct print of PDF (version 1.7); JPEG; TIFF; XPS; overlay; watermark; n-up; poster; booklet page order; collating |
| Scanner Specifications | |
| Scan speed colour (opm) | Up to 30 opm |
| Scan Speed mono (opm) | Up to 30 opm |
| Scan resolution (dpi) | 600 x 1,200 dpi |
| Scan modes | Network TWAIN scan; WIA scan; Scan-to-Email; Scan-to-FTP; Scan-to-SMB; Scan-to-HDD; Scan-to-USB; Scan-to-WebDAV; WSD scan |
| File formats | JPEG; TIFF; PDF; Compact PDF; Encrypted PDF; XPS |
| Scan destinations | Up to 2,000 (single); up to 100 (group); LDAP support |
| Scan functions | Up to 400 job programs |
| Fax Specifications | |
| Fax standard | Super G3 |
| Fax transmission | Analogue; PC-Fax; i-Fax |
| Fax resolution (dpi) | Max 400 x 400 dpi (Super Fine) |
| Fax compression | MH, MR, MMR, JBIG |
| Fax modem (Kbps) | Up to 33.6 Kbps |
| Fax destinations | Up to 2,000 (single); up to 100 /group) |
| Fax functions | Time shift; fax forwarding; up to 400 job programs |
| System Specifications | |
| System memory standard (MB) | 1.5 GB |
| System hard disc standard (GB) | 320 GB |
| Interfaces standard | 10/100/1,000 Base-T Ethernet; USB 2.0 |
| Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; Apple talk (Ether Talk); IPP1.1; SNMP; HTTP; HTTPS |
| Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
| Automatic document feeder | Up to 50 originals; A5-A4; 50-128 gsm |
| Paper size | A6-A4; A3 optional; customized paper sizes |
| Printable paper weight (g/m²) | 60-210 gsm |
| Paper input capacity (sheets) | Standard: 1,150 sheets; Max.: 2,150 sheets |
| Paper trays standard | Tray 1: 500 sheets Tray 2: 500 sheets Manual Bypass: 150 sheets |
| Paper trays optional | Tray 3 + 4: 2x 500 sheets |
| Automatic duplexing | A4-A5; 60-90 gsm |
| Finishing modes (optional) | Corner stapling; 2-point side stapling |
| Output capacity (w. finisher) | 250 sheets (300 sheets with optional finisher) |
| Copy/print volume recommended (monthly) | 7,000 pages average; 200,000 pages max. |
| Toner lifetime Black | Up to 24,000 pages |
| Developer lifetime Black | Up to 120,000 pages |
| Drum lifetime Black | Up to 120,000 pages |
| Power consumption | 220-240 V / 50/60Hz, Less than 1.5 KW |
| System dimensions (WxDxH, mm) | 558 x 632 x 807 |
| System Features | |
| Security | IP filtering and port blocking; SSL2; SSL3 and TLS 1.0 network communication; IPsec support; IEEE 802.1x support; User authentication; Secure print; Hard disc overwrite (8 standard types); Hard disc data encryption (AES 128); Copy protection (print only) |
| Accounting | Up to 1,000 (users + accounts) Active Directory; NTLM V.1; NTLM V.2; NDS; LDAP support; User function access definition IC-Card authentication |
| Software | PageScope Net Care Device Manager PageScope Data Administrator PageScope Direct Print Print Status Notifier |